<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Lion Asset Management</title>
	<atom:link href="http://pcinternational.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcinternational.co.uk</link>
	<description>Automated Forex Trading +39 0108566278</description>
	<pubDate>Thu, 29 Jul 2010 13:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on WhyLose: Bought USDCAD 1.0506 #FX by PCI</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-usdcad-10506-fx/#comment-3259</link>
		<dc:creator>PCI</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/15080683436#comment-3259</guid>
		<description>Too far away to matter.

Trades are closed based on overall profit of a set group. They may also be closed based on a TS, stochs, PA, news, etc, etc.</description>
		<content:encoded><![CDATA[<p>Too far away to matter.</p>
<p>Trades are closed based on overall profit of a set group. They may also be closed based on a TS, stochs, PA, news, etc, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Bought USDCAD 1.0506 #FX by anon</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-usdcad-10506-fx/#comment-3258</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/15080683436#comment-3258</guid>
		<description>Hi Why,
whats your SL @ TP?</description>
		<content:encoded><![CDATA[<p>Hi Why,<br />
whats your SL @ TP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Bought GBPUSD 1.4762 by PCI</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-gbpusd-14762/#comment-3168</link>
		<dc:creator>PCI</dc:creator>
		<pubDate>Tue, 11 May 2010 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/13781578164#comment-3168</guid>
		<description>The chart above and this comment was added 7 hours after the trade was entered. Last 1.497.</description>
		<content:encoded><![CDATA[<p>The chart above and this comment was added 7 hours after the trade was entered. Last 1.497.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Bought EURUSD 1.3533 by PCI</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-eurusd-13533/#comment-3020</link>
		<dc:creator>PCI</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/12253897638#comment-3020</guid>
		<description>Hi,

Thanks for your interest Slavica.

Trade Copier subscribers receive the signals when they are placed. Newsletter subscribers receive a daily summary by email.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for your interest Slavica.</p>
<p>Trade Copier subscribers receive the signals when they are placed. Newsletter subscribers receive a daily summary by email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Bought EURUSD 1.3533 by Slavica</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-eurusd-13533/#comment-3019</link>
		<dc:creator>Slavica</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/12253897638#comment-3019</guid>
		<description>Please could you answer me what time CET(send by email)
 is your signals</description>
		<content:encoded><![CDATA[<p>Please could you answer me what time CET(send by email)<br />
 is your signals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Closed Buy Forex EURUSD 1.3493 for +20.2 pips, total for today +20.2 pips. See my trading screen live at http://bit.ly/aSLVtr. by PCI</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-13493-for-202-pips-total-for-today-202-pips-see-my-trading-screen-live-at-httpbitlyaslvtr/#comment-2968</link>
		<dc:creator>PCI</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10874373615#comment-2968</guid>
		<description>Cheers mate. This is the longest reply I've ever made. Seriously, we had a power cut in the whole of Malta today for 4 hours.

I started but couldn't see the main monitor :-)

Cheers mate.</description>
		<content:encoded><![CDATA[<p>Cheers mate. This is the longest reply I&#8217;ve ever made. Seriously, we had a power cut in the whole of Malta today for 4 hours.</p>
<p>I started but couldn&#8217;t see the main monitor <img src='http://pcinternational.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Closed Buy Forex EURUSD 1.3493 for +20.2 pips, total for today +20.2 pips. See my trading screen live at http://bit.ly/aSLVtr. by red_1</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-13493-for-202-pips-total-for-today-202-pips-see-my-trading-screen-live-at-httpbitlyaslvtr/#comment-2967</link>
		<dc:creator>red_1</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10874373615#comment-2967</guid>
		<description>read now on my winmobile (samsung i900)your site, all fine.
cheers</description>
		<content:encoded><![CDATA[<p>read now on my winmobile (samsung i900)your site, all fine.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: The Automated Forex Trading Alerts Facebook Page is at http://bit.ly/cCtPM9. You don&#8217;t need to be logged in or have a Facebook account. by PCI</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-the-automated-forex-trading-alerts-facebook-page-is-at-httpbitlycctpm9-you-dont-need-to-be-logged-in-or-have-a-facebook-account/#comment-2962</link>
		<dc:creator>PCI</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/9616314668#comment-2962</guid>
		<description>http://bit.ly/cCtPM9</description>
		<content:encoded><![CDATA[<p><a href="http://bit.ly/cCtPM9" rel="nofollow">http://bit.ly/cCtPM9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Bought Forex EURUSD 1.34578 by WhyLose: Bought Forex EURUSD 1.34578 &#171; Lion Asset Management</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-eurusd-134578/#comment-2961</link>
		<dc:creator>WhyLose: Bought Forex EURUSD 1.34578 &#171; Lion Asset Management</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/9610787961#comment-2961</guid>
		<description>[...] am on February 25, 2010 &#124; # &#124;  0    WhyLose: Bought Forex EURUSD 1.34578. [...]</description>
		<content:encoded><![CDATA[<p>[...] am on February 25, 2010 | # |  0    WhyLose: Bought Forex EURUSD 1.34578. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: A good day. Check out the chart at http://bit.ly/aI9aza. by pcinternational.co.uk</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-a-good-day-check-out-the-chart-at-httpbitlyai9aza/#comment-2960</link>
		<dc:creator>pcinternational.co.uk</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/9538512090#comment-2960</guid>
		<description>A good day. Check out the chart at http://bit.ly/aI9aza.</description>
		<content:encoded><![CDATA[<p>A good day. Check out the chart at <a href="http://bit.ly/aI9aza" rel="nofollow">http://bit.ly/aI9aza</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyLose: Closed Buy $EURUSD 1.35512 for +21.7 pips, total for today +83.1 pips by pcinternational.co.uk</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-eurusd-135512-for-217-pips-total-for-today-831-pips/#comment-2959</link>
		<dc:creator>pcinternational.co.uk</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/9531328903#comment-2959</guid>
		<description>Consumer sentiment can act as a critical reading for economic health and the strength of a currency. Therefore, the sharper-than-expected drop in the Conference Board’s US Consumer Confidence survey would seem to hold a discouraging fate for the fragile strength of the dollar. 

However, regardless of the market-moving impetus of any single economic indicator; there is always the potential for larger fundamental themes to overwhelm the limited scope of such a release.</description>
		<content:encoded><![CDATA[<p>Consumer sentiment can act as a critical reading for economic health and the strength of a currency. Therefore, the sharper-than-expected drop in the Conference Board’s US Consumer Confidence survey would seem to hold a discouraging fate for the fragile strength of the dollar. </p>
<p>However, regardless of the market-moving impetus of any single economic indicator; there is always the potential for larger fundamental themes to overwhelm the limited scope of such a release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
