<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lion Asset Management</title>
	<atom:link href="http://pcinternational.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcinternational.co.uk</link>
	<description>Automated Forex Trading Alerts +39 0108566278</description>
	<pubDate>Tue, 09 Mar 2010 18:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>WhyLose: Closed Buy Forex GBPUSD 1.51061 for -93.2 pips, total for today +175.1 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-151061-for-932-pips-total-for-today-1751-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-151061-for-932-pips-total-for-today-1751-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:16:27 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10231667410</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex GBPUSD 1.51061 for -93.2 pips, total for today +175.1 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex GBPUSD 1.51061 for -93.2 pips, total for today +175.1 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-151061-for-932-pips-total-for-today-1751-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex GBPUSD 1.4946 for +65.9 pips, total for today +268.3 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-14946-for-659-pips-total-for-today-2683-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-14946-for-659-pips-total-for-today-2683-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:16:25 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10231666107</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex GBPUSD 1.4946 for +65.9 pips, total for today +268.3 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex GBPUSD 1.4946 for +65.9 pips, total for today +268.3 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpusd-14946-for-659-pips-total-for-today-2683-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Bought Forex GBPUSD 1.50128</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-gbpusd-150128/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-gbpusd-150128/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:16:23 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10231664961</guid>
		<description><![CDATA[WhyLose: Bought Forex GBPUSD 1.50128]]></description>
			<content:encoded><![CDATA[WhyLose: Bought Forex GBPUSD 1.50128]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-gbpusd-150128/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Sold Forex EURUSD 1.35912</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-135912/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-135912/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:12:30 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10224394850</guid>
		<description><![CDATA[WhyLose: Sold Forex EURUSD 1.35912]]></description>
			<content:encoded><![CDATA[WhyLose: Sold Forex EURUSD 1.35912]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-135912/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Sold Forex EURUSD 1.3569</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-13569/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-13569/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:42:23 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10223186416</guid>
		<description><![CDATA[WhyLose: Sold Forex EURUSD 1.3569]]></description>
			<content:encoded><![CDATA[WhyLose: Sold Forex EURUSD 1.3569]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-eurusd-13569/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex EURUSD 1.35436 for +23.6 pips, total for today -77.7 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135436-for-236-pips-total-for-today-777-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135436-for-236-pips-total-for-today-777-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:27 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10222993706</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35436 for +23.6 pips, total for today -77.7 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35436 for +23.6 pips, total for today -77.7 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135436-for-236-pips-total-for-today-777-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex EURUSD 1.35637 for +4.9 pips, total for today -101.3 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135637-for-49-pips-total-for-today-1013-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135637-for-49-pips-total-for-today-1013-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:25 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10222992861</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35637 for +4.9 pips, total for today -101.3 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35637 for +4.9 pips, total for today -101.3 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135637-for-49-pips-total-for-today-1013-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex EURUSD 1.35848 for -15.5 pips, total for today -106.2 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135848-for-155-pips-total-for-today-1062-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135848-for-155-pips-total-for-today-1062-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:24 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10222992052</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35848 for -15.5 pips, total for today -106.2 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.35848 for -15.5 pips, total for today -106.2 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-135848-for-155-pips-total-for-today-1062-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex EURUSD 1.36049 for -34.7 pips, total for today -90.7 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-136049-for-347-pips-total-for-today-907-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-136049-for-347-pips-total-for-today-907-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:22 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10222990699</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.36049 for -34.7 pips, total for today -90.7 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.36049 for -34.7 pips, total for today -90.7 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-136049-for-347-pips-total-for-today-907-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Closed Buy Forex EURUSD 1.3625 for -56.0 pips, total for today -56.0 pips</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-13625-for-560-pips-total-for-today-560-pips/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-13625-for-560-pips-total-for-today-560-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:21 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10222989912</guid>
		<description><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.3625 for -56.0 pips, total for today -56.0 pips]]></description>
			<content:encoded><![CDATA[WhyLose: Closed Buy Forex EURUSD 1.3625 for -56.0 pips, total for today -56.0 pips]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-eurusd-13625-for-560-pips-total-for-today-560-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WhyLose: Bought Forex EURUSD 1.35436</title>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-eurusd-135436/</link>
		<comments>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-eurusd-135436/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:32:29 +0000</pubDate>
		<dc:creator>PCI</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<category><![CDATA[alpari]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[fx trading]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mt4]]></category>

		<category><![CDATA[mt5]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trader]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/10220530638</guid>
		<description><![CDATA[WhyLose: Bought Forex EURUSD 1.35436]]></description>
			<content:encoded><![CDATA[WhyLose: Bought Forex EURUSD 1.35436]]></content:encoded>
			<wfw:commentRss>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-eurusd-135436/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
