<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lion Asset Management</title>
	<atom:link href="http://pcinternational.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcinternational.co.uk</link>
	<description>+39 0108566278</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>WhyLose: Closed Buy 0.2 Lots EURJPY 101.29 for +3.0 pips, total for today +14.4 pips</title>
		<link>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-2-lots-eurjpy-101-29-for-3-0-pips-total-for-today-14-4-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-2-lots-eurjpy-101-29-for-3-0-pips-total-for-today-14-4-pips/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:09:25 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147272042130055168</guid>
		<description><![CDATA[WhyLose: Closed Buy 0.2 Lots EURJPY 101.29 for +3.0 pips, total for today +14.4 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-2-lots-eurjpy-101-29-for-3-0-pips-total-for-today-14-4-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Buy 0.1 Lots EURJPY 101.29 for +3.0 pips, total for today +11.4 pips</title>
		<link>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-1-lots-eurjpy-101-29-for-3-0-pips-total-for-today-11-4-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-1-lots-eurjpy-101-29-for-3-0-pips-total-for-today-11-4-pips/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:09:23 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147272034571911168</guid>
		<description><![CDATA[WhyLose: Closed Buy 0.1 Lots EURJPY 101.29 for +3.0 pips, total for today +11.4 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/15/whylose-closed-buy-0-1-lots-eurjpy-101-29-for-3-0-pips-total-for-today-11-4-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Buy Stop 0.1 Lots EURJPY 101.29 TP 101.324</title>
		<link>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-1-lots-eurjpy-101-29-tp-101-324/</link>
		<comments>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-1-lots-eurjpy-101-29-tp-101-324/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:37:21 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147248870416596992</guid>
		<description><![CDATA[WhyLose: Buy Stop 0.1 Lots EURJPY 101.29 TP 101.324]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-1-lots-eurjpy-101-29-tp-101-324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Buy Stop 0.2 Lots EURJPY 101.29 TP 101.324</title>
		<link>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-2-lots-eurjpy-101-29-tp-101-324/</link>
		<comments>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-2-lots-eurjpy-101-29-tp-101-324/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:37:19 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147248862766170112</guid>
		<description><![CDATA[WhyLose: Buy Stop 0.2 Lots EURJPY 101.29 TP 101.324]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/15/whylose-buy-stop-0-2-lots-eurjpy-101-29-tp-101-324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.1 Lots USDCHF 0.94859 for +8.4 pips, total for today +8.4 pips</title>
		<link>http://pcinternational.co.uk/2011/12/15/whylose-closed-sell-0-1-lots-usdchf-0-94859-for-8-4-pips-total-for-today-8-4-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/15/whylose-closed-sell-0-1-lots-usdchf-0-94859-for-8-4-pips-total-for-today-8-4-pips/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:53:06 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147222636387246080</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.1 Lots USDCHF 0.94859 for +8.4 pips, total for today +8.4 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/15/whylose-closed-sell-0-1-lots-usdchf-0-94859-for-8-4-pips-total-for-today-8-4-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Buy 0.1 Lots EURJPY 101.38 for +5.0 pips, total for today +20.6 pips</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-20-6-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-20-6-pips/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:20:00 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/147002912667742208</guid>
		<description><![CDATA[WhyLose: Closed Buy 0.1 Lots EURJPY 101.38 for +5.0 pips, total for today +20.6 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-20-6-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Sold 0.1 Lots USDCHF 0.94859 TP 0.94775</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-sold-0-1-lots-usdchf-0-94859-tp-0-94775/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-sold-0-1-lots-usdchf-0-94859-tp-0-94775/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:42:11 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146963199000973312</guid>
		<description><![CDATA[WhyLose: Sold 0.1 Lots USDCHF 0.94859 TP 0.94775]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-sold-0-1-lots-usdchf-0-94859-tp-0-94775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Buy Stop 0.1 Lots EURJPY 101.38 TP 101.431</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-buy-stop-0-1-lots-eurjpy-101-38-tp-101-431/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-buy-stop-0-1-lots-eurjpy-101-38-tp-101-431/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:19:00 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146957363327401984</guid>
		<description><![CDATA[WhyLose: Buy Stop 0.1 Lots EURJPY 101.38 TP 101.431]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-buy-stop-0-1-lots-eurjpy-101-38-tp-101-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Sell Stop 0.1 Lots USDCHF 0.94859 TP 0.94775</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94859-tp-0-94775/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94859-tp-0-94775/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:18:58 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146957355102384128</guid>
		<description><![CDATA[WhyLose: Sell Stop 0.1 Lots USDCHF 0.94859 TP 0.94775]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94859-tp-0-94775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Buy 0.1 Lots EURJPY 101.38 for +5.0 pips, total for today +15.6 pips</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-15-6-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-15-6-pips/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:09:42 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146939925193957376</guid>
		<description><![CDATA[WhyLose: Closed Buy 0.1 Lots EURJPY 101.38 for +5.0 pips, total for today +15.6 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-closed-buy-0-1-lots-eurjpy-101-38-for-5-0-pips-total-for-today-15-6-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Bought 0.1 Lots EURJPY 101.38 TP 101.431</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-bought-0-1-lots-eurjpy-101-38-tp-101-431/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-bought-0-1-lots-eurjpy-101-38-tp-101-431/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:51:44 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146935403356749825</guid>
		<description><![CDATA[WhyLose: Bought 0.1 Lots EURJPY 101.38 TP 101.431]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-bought-0-1-lots-eurjpy-101-38-tp-101-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.2 Lots USDCHF 0.94639 for +5.3 pips, total for today +10.6 pips</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-2-lots-usdchf-0-94639-for-5-3-pips-total-for-today-10-6-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-2-lots-usdchf-0-94639-for-5-3-pips-total-for-today-10-6-pips/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:41:36 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146872456035041280</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.2 Lots USDCHF 0.94639 for +5.3 pips, total for today +10.6 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-2-lots-usdchf-0-94639-for-5-3-pips-total-for-today-10-6-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.1 Lots USDCHF 0.94639 for +5.3 pips, total for today +5.3 pips</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-1-lots-usdchf-0-94639-for-5-3-pips-total-for-today-5-3-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-1-lots-usdchf-0-94639-for-5-3-pips-total-for-today-5-3-pips/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:41:35 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146872448594358272</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.1 Lots USDCHF 0.94639 for +5.3 pips, total for today +5.3 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-closed-sell-0-1-lots-usdchf-0-94639-for-5-3-pips-total-for-today-5-3-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Sell Stop 0.1 Lots USDCHF 0.94639 TP 0.94586</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94639-tp-0-94586/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94639-tp-0-94586/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:06:57 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146863733166178304</guid>
		<description><![CDATA[WhyLose: Sell Stop 0.1 Lots USDCHF 0.94639 TP 0.94586]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-1-lots-usdchf-0-94639-tp-0-94586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Sell Stop 0.2 Lots USDCHF 0.94639 TP 0.94586</title>
		<link>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-2-lots-usdchf-0-94639-tp-0-94586/</link>
		<comments>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-2-lots-usdchf-0-94639-tp-0-94586/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:06:55 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/146863725796786176</guid>
		<description><![CDATA[WhyLose: Sell Stop 0.2 Lots USDCHF 0.94639 TP 0.94586]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/14/whylose-sell-stop-0-2-lots-usdchf-0-94639-tp-0-94586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.4 Lots CADCHF 0.91011 for +37.4 pips, total for today +149.6 pips</title>
		<link>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-4-lots-cadchf-0-91011-for-37-4-pips-total-for-today-149-6-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-4-lots-cadchf-0-91011-for-37-4-pips-total-for-today-149-6-pips/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:19:32 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/144843569260277760</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.4 Lots CADCHF 0.91011 for +37.4 pips, total for today +149.6 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-4-lots-cadchf-0-91011-for-37-4-pips-total-for-today-149-6-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.3 Lots CADCHF 0.91011 for +37.4 pips, total for today +112.2 pips</title>
		<link>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-3-lots-cadchf-0-91011-for-37-4-pips-total-for-today-112-2-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-3-lots-cadchf-0-91011-for-37-4-pips-total-for-today-112-2-pips/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:19:30 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/144843561983148033</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.3 Lots CADCHF 0.91011 for +37.4 pips, total for today +112.2 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-3-lots-cadchf-0-91011-for-37-4-pips-total-for-today-112-2-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyLose: Closed Sell 0.2 Lots CADCHF 0.91011 for +37.4 pips, total for today +74.8 pips</title>
		<link>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-2-lots-cadchf-0-91011-for-37-4-pips-total-for-today-74-8-pips/</link>
		<comments>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-2-lots-cadchf-0-91011-for-37-4-pips-total-for-today-74-8-pips/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:19:29 +0000</pubDate>
		<dc:creator>Twitter / WhyLose</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://twitter.com/WhyLose/statuses/144843554722824193</guid>
		<description><![CDATA[WhyLose: Closed Sell 0.2 Lots CADCHF 0.91011 for +37.4 pips, total for today +74.8 pips]]></description>
		<wfw:commentRss>http://pcinternational.co.uk/2011/12/08/whylose-closed-sell-0-2-lots-cadchf-0-91011-for-37-4-pips-total-for-today-74-8-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: pcinternational.co.uk @ 2012-02-07 05:11:43 -->
