<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Lion Asset Management</title>
	<link>http://pcinternational.co.uk</link>
	<description>Automated Forex Trading Alerts +39 0108566278</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:41:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>WhyLose: Closed Buy Forex CADJPY 85.793 for +192.3 pips, total for today +876.6 pips</title>
		<description>WhyLose: Closed Buy Forex CADJPY 85.793 for +192.3 pips, total for today +876.6 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-cadjpy-85793-for-1923-pips-total-for-today-8766-pips-2/</link>
			</item>
	<item>
		<title>WhyLose: Closed Buy Forex CADJPY 85.793 for +192.3 pips, total for today +876.6 pips</title>
		<description>WhyLose: Closed Buy Forex CADJPY 85.793 for +192.3 pips, total for today +876.6 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-cadjpy-85793-for-1923-pips-total-for-today-8766-pips/</link>
			</item>
	<item>
		<title>WhyLose: Sold Forex USDCAD 1.03164</title>
		<description>WhyLose: Sold Forex USDCAD 1.03164 </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-sold-forex-usdcad-103164/</link>
			</item>
	<item>
		<title>WhyLose: Bought Forex CADJPY 87.741</title>
		<description>WhyLose: Bought Forex CADJPY 87.741 </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-cadjpy-87741/</link>
			</item>
	<item>
		<title>WhyLose: Closed Sell Forex USDCAD 1.05658 for +247.5 pips, total for today +684.3 pips</title>
		<description>WhyLose: Closed Sell Forex USDCAD 1.05658 for +247.5 pips, total for today +684.3 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-sell-forex-usdcad-105658-for-2475-pips-total-for-today-6843-pips-2/</link>
			</item>
	<item>
		<title>WhyLose: Closed Sell Forex USDCAD 1.05658 for +247.5 pips, total for today +684.3 pips</title>
		<description>WhyLose: Closed Sell Forex USDCAD 1.05658 for +247.5 pips, total for today +684.3 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-sell-forex-usdcad-105658-for-2475-pips-total-for-today-6843-pips/</link>
			</item>
	<item>
		<title>WhyLose: Bought Forex GBPCHF 1.60857</title>
		<description>WhyLose: Bought Forex GBPCHF 1.60857 </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-bought-forex-gbpchf-160857/</link>
			</item>
	<item>
		<title>WhyLose: Closed Buy Forex GBPCHF 1.60154 for +67.8 pips, total for today +436.8 pips</title>
		<description>WhyLose: Closed Buy Forex GBPCHF 1.60154 for +67.8 pips, total for today +436.8 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpchf-160154-for-678-pips-total-for-today-4368-pips/</link>
			</item>
	<item>
		<title>WhyLose: Closed Buy Forex GBPCHF 1.61756 for -93.2 pips, total for today +369.0 pips</title>
		<description>WhyLose: Closed Buy Forex GBPCHF 1.61756 for -93.2 pips, total for today +369.0 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-gbpchf-161756-for-932-pips-total-for-today-3690-pips/</link>
			</item>
	<item>
		<title>WhyLose: Closed Buy Forex AUDCHF 0.95792 for +185.4 pips, total for today +462.2 pips</title>
		<description>WhyLose: Closed Buy Forex AUDCHF 0.95792 for +185.4 pips, total for today +462.2 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-audchf-095792-for-1854-pips-total-for-today-4622-pips/</link>
			</item>
	<item>
		<title>WhyLose: Closed Buy Forex AUDCHF 0.94885 for +276.8 pips, total for today +276.8 pips</title>
		<description>WhyLose: Closed Buy Forex AUDCHF 0.94885 for +276.8 pips, total for today +276.8 pips </description>
		<link>http://pcinternational.co.uk/forex-signals/whylose-closed-buy-forex-audchf-094885-for-2768-pips-total-for-today-2768-pips/</link>
			</item>
</channel>
</rss>
